Usage Statistics for orinton.com

Summary Period: February 2012
Generated 01-Mar-2012 08:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 39917
Total Files 6952
Total Pages 10105
Total Visits 4136
Total KBytes 74211
Total Unique Sites 3001
Total Unique URLs 46
Total Unique Referrers 884
Total Unique User Agents 660
. Avg Max
Hits per Hour 57 2422
Hits per Day 1376 18248
Files per Day 239 443
Pages per Day 348 568
Sites per Day 103 203
Visits per Day 142 194
KBytes per Day 2559 13203
Hits by Response Code
Code 200 - OK 17.42% 6952
Code 206 - Partial Content 6.23% 2487
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 0.13% 50
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 75.61% 30183
Code 408 - Request Timeout 0.59% 237

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 968 2.43% 406 5.84% 510 5.05% 155 3.75% 191 6.36% 6469 8.72%
2 892 2.23% 283 4.07% 530 5.24% 152 3.68% 187 6.23% 4456 6.00%
3 876 2.19% 241 3.47% 462 4.57% 163 3.94% 179 5.96% 5193 7.00%
4 586 1.47% 192 2.76% 202 2.00% 122 2.95% 169 5.63% 4171 5.62%
5 835 2.09% 150 2.16% 328 3.25% 161 3.89% 197 6.56% 438 0.59%
6 775 1.94% 180 2.59% 469 4.64% 136 3.29% 162 5.40% 1466 1.98%
7 817 2.05% 182 2.62% 341 3.37% 151 3.65% 170 5.66% 3096 4.17%
8 889 2.23% 356 5.12% 478 4.73% 162 3.92% 172 5.73% 2550 3.44%
9 840 2.10% 261 3.75% 470 4.65% 194 4.69% 181 6.03% 1210 1.63%
10 673 1.69% 181 2.60% 283 2.80% 172 4.16% 157 5.23% 4617 6.22%
11 846 2.12% 443 6.37% 554 5.48% 172 4.16% 187 6.23% 7184 9.68%
12 993 2.49% 364 5.24% 470 4.65% 144 3.48% 170 5.66% 1985 2.68%
13 601 1.51% 198 2.85% 348 3.44% 156 3.77% 156 5.20% 4334 5.84%
14 1616 4.05% 159 2.29% 223 2.21% 147 3.55% 181 6.03% 4655 6.27%
15 309 0.77% 118 1.70% 124 1.23% 102 2.47% 130 4.33% 228 0.31%
16 1139 2.85% 126 1.81% 399 3.95% 135 3.26% 169 5.63% 761 1.03%
17 982 2.46% 346 4.98% 457 4.52% 124 3.00% 167 5.56% 695 0.94%
18 685 1.72% 222 3.19% 242 2.39% 143 3.46% 203 6.76% 442 0.60%
19 18248 45.71% 435 6.26% 568 5.62% 119 2.88% 167 5.56% 13203 17.79%
20 777 1.95% 298 4.29% 355 3.51% 137 3.31% 159 5.30% 478 0.64%
21 800 2.00% 225 3.24% 415 4.11% 140 3.38% 189 6.30% 609 0.82%
22 882 2.21% 302 4.34% 380 3.76% 136 3.29% 150 5.00% 408 0.55%
23 391 0.98% 146 2.10% 161 1.59% 117 2.83% 136 4.53% 215 0.29%
24 633 1.59% 166 2.39% 201 1.99% 123 2.97% 186 6.20% 353 0.48%
25 561 1.41% 143 2.06% 220 2.18% 121 2.93% 164 5.46% 324 0.44%
26 561 1.41% 190 2.73% 221 2.19% 122 2.95% 145 4.83% 1884 2.54%
27 668 1.67% 259 3.73% 273 2.70% 150 3.63% 167 5.56% 2028 2.73%
28 459 1.15% 185 2.66% 214 2.12% 141 3.41% 163 5.43% 289 0.39%
29 615 1.54% 195 2.80% 207 2.05% 145 3.51% 164 5.46% 469 0.63%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1092 2.74% 8 241 3.47% 11 333 3.30% 93 2692 3.63%
1 42 1243 3.11% 8 251 3.61% 18 543 5.37% 67 1935 2.61%
2 74 2170 5.44% 9 267 3.84% 17 514 5.09% 165 4793 6.46%
3 40 1184 2.97% 9 266 3.83% 18 538 5.32% 57 1663 2.24%
4 38 1113 2.79% 7 230 3.31% 15 456 4.51% 66 1909 2.57%
5 38 1117 2.80% 6 190 2.73% 16 472 4.67% 67 1931 2.60%
6 55 1615 4.05% 12 370 5.32% 21 620 6.14% 124 3588 4.83%
7 53 1548 3.88% 15 439 6.31% 24 708 7.01% 94 2724 3.67%
8 51 1481 3.71% 10 308 4.43% 16 488 4.83% 165 4771 6.43%
9 38 1108 2.78% 11 346 4.98% 17 517 5.12% 83 2404 3.24%
10 118 3433 8.60% 10 297 4.27% 17 505 5.00% 184 5346 7.20%
11 111 3220 8.07% 8 238 3.42% 16 482 4.77% 90 2604 3.51%
12 101 2941 7.37% 7 207 2.98% 12 366 3.62% 94 2720 3.67%
13 98 2843 7.12% 8 237 3.41% 10 300 2.97% 133 3847 5.18%
14 100 2919 7.31% 8 253 3.64% 11 332 3.29% 117 3389 4.57%
15 101 2943 7.37% 13 383 5.51% 13 399 3.95% 174 5038 6.79%
16 93 2705 6.78% 8 232 3.34% 8 257 2.54% 259 7509 10.12%
17 35 1018 2.55% 9 270 3.88% 10 290 2.87% 105 3035 4.09%
18 14 409 1.02% 8 239 3.44% 9 275 2.72% 84 2438 3.28%
19 16 480 1.20% 10 305 4.39% 10 311 3.08% 50 1449 1.95%
20 25 748 1.87% 13 403 5.80% 12 349 3.45% 54 1554 2.09%
21 24 709 1.78% 11 344 4.95% 12 371 3.67% 70 2022 2.72%
22 32 951 2.38% 11 343 4.93% 11 332 3.29% 95 2749 3.70%
23 31 927 2.32% 10 293 4.21% 11 347 3.43% 72 2101 2.83%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 5788 14.50% 2180 2.94% /
2 2674 6.70% 409 0.55% /webalizer/
3 177 0.44% 13065 17.61% /webalizer/usage_201201.html
4 120 0.30% 9285 12.51% /webalizer/usage_201105.html
5 119 0.30% 7930 10.69% /webalizer/usage_201107.html
6 117 0.29% 8612 11.60% /webalizer/usage_201110.html
7 78 0.20% 5511 7.43% /webalizer/usage_201104.html
8 36 0.09% 95 0.13% /webalizer/usage.png
9 32 0.08% 1030 1.39% /webalizer/usage_201109.html
10 32 0.08% 881 1.19% /webalizer/usage_201202.html
11 30 0.08% 1116 1.50% /webalizer/usage_201106.html
12 27 0.07% 989 1.33% /webalizer/usage_201111.html
13 26 0.07% 1086 1.46% /webalizer/usage_201108.html
14 23 0.06% 966 1.30% /webalizer/usage_201112.html
15 11 0.03% 32 0.04% /webalizer/daily_usage_201202.png
16 10 0.03% 39 0.05% /webalizer/ctry_usage_201202.png
17 9 0.02% 43 0.06% /webalizer/ctry_usage_201109.png
18 9 0.02% 36 0.05% /webalizer/daily_usage_201109.png
19 9 0.02% 20 0.03% /webalizer/hourly_usage_201109.png
20 9 0.02% 17 0.02% /webalizer/hourly_usage_201202.png
21 8 0.02% 33 0.04% /webalizer/ctry_usage_201106.png
22 8 0.02% 17 0.02% /webalizer/hourly_usage_201105.png
23 8 0.02% 16 0.02% /webalizer/hourly_usage_201107.png
24 8 0.02% 17 0.02% /webalizer/hourly_usage_201108.png
25 7 0.02% 32 0.04% /webalizer/ctry_usage_201104.png
26 7 0.02% 32 0.04% /webalizer/ctry_usage_201105.png
27 7 0.02% 33 0.04% /webalizer/ctry_usage_201107.png
28 7 0.02% 34 0.05% /webalizer/ctry_usage_201108.png
29 7 0.02% 26 0.04% /webalizer/daily_usage_201104.png
30 7 0.02% 26 0.04% /webalizer/daily_usage_201105.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 177 0.44% 13065 17.61% /webalizer/usage_201201.html
2 120 0.30% 9285 12.51% /webalizer/usage_201105.html
3 117 0.29% 8612 11.60% /webalizer/usage_201110.html
4 119 0.30% 7930 10.69% /webalizer/usage_201107.html
5 78 0.20% 5511 7.43% /webalizer/usage_201104.html
6 5788 14.50% 2180 2.94% /
7 30 0.08% 1116 1.50% /webalizer/usage_201106.html
8 26 0.07% 1086 1.46% /webalizer/usage_201108.html
9 32 0.08% 1030 1.39% /webalizer/usage_201109.html
10 27 0.07% 989 1.33% /webalizer/usage_201111.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 5788 14.50% 3252 88.73% /
2 2674 6.70% 210 5.73% /webalizer/
3 78 0.20% 33 0.90% /webalizer/usage_201104.html
4 117 0.29% 30 0.82% /webalizer/usage_201110.html
5 120 0.30% 29 0.79% /webalizer/usage_201105.html
6 119 0.30% 28 0.76% /webalizer/usage_201107.html
7 177 0.44% 24 0.65% /webalizer/usage_201201.html
8 32 0.08% 13 0.35% /webalizer/usage_201109.html
9 30 0.08% 11 0.30% /webalizer/usage_201106.html
10 27 0.07% 11 0.30% /webalizer/usage_201111.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 5788 14.50% 3228 88.29% /
2 2674 6.70% 225 6.15% /webalizer/
3 119 0.30% 41 1.12% /webalizer/usage_201107.html
4 117 0.29% 41 1.12% /webalizer/usage_201110.html
5 120 0.30% 36 0.98% /webalizer/usage_201105.html
6 32 0.08% 14 0.38% /webalizer/usage_201109.html
7 177 0.44% 14 0.38% /webalizer/usage_201201.html
8 32 0.08% 13 0.36% /webalizer/usage_201202.html
9 78 0.20% 10 0.27% /webalizer/usage_201104.html
10 30 0.08% 10 0.27% /webalizer/usage_201106.html

Top 30 of 3001 Total Sites
# Hits Files KBytes Visits Hostname
1 17268 43.26% 0 0.00% 12848 17.31% 0 0.00% 218.93.119.2
2 1249 3.13% 1249 17.97% 0 0.00% 6 0.15% 195.54.42.90
3 1125 2.82% 0 0.00% 837 1.13% 0 0.00% 116.238.167.181
4 484 1.21% 484 6.96% 33489 45.13% 120 2.90% 178-137-16-47-lvv.broadband.kyivstar.net
5 374 0.94% 0 0.00% 176 0.24% 1 0.02% 58.252.109.48
6 250 0.63% 250 3.60% 0 0.00% 8 0.19% 94.243.228.2
7 217 0.54% 217 3.12% 0 0.00% 217 5.25% 059148242007.ctinets.com
8 214 0.54% 214 3.08% 0 0.00% 9 0.22% 94.243.229.251
9 208 0.52% 208 2.99% 0 0.00% 8 0.19% 94.243.224.201
10 203 0.51% 202 2.91% 114 0.15% 172 4.16% 8.218.202.1.static.bjtelecom.net
11 170 0.43% 170 2.45% 0 0.00% 9 0.22% 94.243.224.130
12 168 0.42% 4 0.06% 79 0.11% 23 0.56% 203.93.110.21
13 168 0.42% 168 2.42% 0 0.00% 8 0.19% 94.243.225.141
14 155 0.39% 3 0.04% 81 0.11% 3 0.07% hn.kd.ny.adsl
15 152 0.38% 0 0.00% 80 0.11% 0 0.00% 134.231.165.124.adsl-pool.sx.cn
16 151 0.38% 6 0.09% 73 0.10% 24 0.58% 180.99.26.218.internet.sx.cn
17 150 0.38% 4 0.06% 68 0.09% 23 0.56% 220.174.208.155
18 150 0.38% 150 2.16% 0 0.00% 1 0.02% 87.106.69.193
19 148 0.37% 4 0.06% 74 0.10% 17 0.41% 220.174.208.154
20 144 0.36% 144 2.07% 0 0.00% 4 0.10% 94.243.236.100
21 140 0.35% 140 2.01% 0 0.00% 3 0.07% 94.243.229.24
22 140 0.35% 140 2.01% 0 0.00% 6 0.15% 94.243.230.114
23 139 0.35% 4 0.06% 60 0.08% 18 0.44% 61.189.164.24
24 135 0.34% 8 0.12% 64 0.09% 25 0.60% 218.207.150.31
25 133 0.33% 5 0.07% 60 0.08% 19 0.46% 61.189.164.25
26 130 0.33% 130 1.87% 0 0.00% 1 0.02% 195.54.42.94
27 128 0.32% 3 0.04% 57 0.08% 16 0.39% 118.228.30.35
28 126 0.32% 126 1.81% 0 0.00% 10 0.24% 94.243.227.42
29 120 0.30% 120 1.73% 0 0.00% 5 0.12% 94.243.228.91
30 118 0.30% 5 0.07% 53 0.07% 19 0.46% 179.99.26.218.internet.sx.cn

Top 10 of 3001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 484 1.21% 484 6.96% 33489 45.13% 120 2.90% 178-137-16-47-lvv.broadband.kyivstar.net
2 17268 43.26% 0 0.00% 12848 17.31% 0 0.00% 218.93.119.2
3 48 0.12% 48 0.69% 4676 6.30% 3 0.07% 57.232.238.178.static.giga-dns.com
4 78 0.20% 68 0.98% 3968 5.35% 12 0.29% hk2-lr680081g.super-goo.com
5 63 0.16% 63 0.91% 3795 5.11% 1 0.02% 109.123.117.146
6 31 0.08% 30 0.43% 1345 1.81% 1 0.02% adsl92-82-237-153.romtelecom.net
7 13 0.03% 13 0.19% 1305 1.76% 1 0.02% 38.100.21.11
8 1125 2.82% 0 0.00% 837 1.13% 0 0.00% 116.238.167.181
9 63 0.16% 63 0.91% 328 0.44% 1 0.02% 183.3.87.67
10 63 0.16% 63 0.91% 328 0.44% 1 0.02% 113.64.68.57

Top 30 of 884 Total Referrers
# Hits Referrer
1 25288 63.35% - (Direct Request)
2 150 0.38% http://basicpills.com/buy/zithromax.html
3 105 0.26% http://seven-kisses.ru
4 94 0.24% http://www.baidu.com/s
5 90 0.23% http://enginebay.ru
6 84 0.21% http://globatur.ru
7 63 0.16% http://ipostroika.ru
8 60 0.15% handbagso.mywebcommunity.org
9 57 0.14% http://search.51job.com/job/49456554,c.html
10 56 0.14% hreplica.blogspot.com
11 55 0.14% http://akusherok.ru
12 55 0.14% toehadbags.mywebcommunity.org
13 54 0.14% http://findacheaplawyers.com
14 50 0.13% handbagsp.mywebcommunity.org
15 48 0.12% bagsshop.mywebcommunity.org
16 48 0.12% handbagsd.mywebcommunity.org
17 48 0.12% http://medictube.ru
18 45 0.11% bagsfrot.mywebcommunity.org
19 45 0.11% handbagsi.mywebcommunity.org
20 45 0.11% http://solutions.my1.ru
21 45 0.11% rbags.mywebcommunity.org
22 41 0.10% http://pammik.ru
23 40 0.10% http://replicbags.com/collection/range/690/1/Sofia_Coppola.html
24 40 0.10% rapbags.mywebcommunity.org
25 40 0.10% www.dabloggs.com
26 39 0.10% http://search.51job.com/job/48979614,c.html
27 38 0.10% bagshand.mywebcommunity.org
28 38 0.10% rpbags.mywebcommunity.org
29 38 0.10% torhadbags.mywebcommunity.org
30 35 0.09% bagsblog.co.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% orinton

Top 15 of 660 Total User Agents
# Hits User Agent
1 17268 43.26% NSPlayer/11.0.5721.5145 WMFSDK/11.0
2 2509 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2026 5.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3.5.20706)
4 1675 4.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1502 3.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 1117 2.80% NSPlayer/11.0.5721.5275 WMFSDK/11.0
7 873 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727)
8 838 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; .NET CLR 3.5.20706)
9 711 1.78% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
10 631 1.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 368 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
12 350 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 275 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 252 0.63% Mozilla/4.0 (compatible; FastSeek)
15 214 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 33795 84.66% 5796 83.37% 26672 35.94% Unresolved/Unknown
2 2592 6.49% 1994 28.68% 10919 14.71% Commercial (com)
3 1774 4.44% 116 1.67% 1025 1.38% China
4 890 2.23% 821 11.81% 35032 47.21% Network (net)
5 505 1.27% 466 6.70% 335 0.45% Russian Federation
6 92 0.23% 90 1.29% 52 0.07% Address Routing (arpa)
7 66 0.17% 39 0.56% 17 0.02% Australia
8 49 0.12% 35 0.50% 39 0.05% Czech Republic
9 24 0.06% 8 0.12% 22 0.03% Germany
10 22 0.06% 3 0.04% 16 0.02% Non-Profit (org)
11 13 0.03% 13 0.19% 6 0.01% Hungary
12 13 0.03% 7 0.10% 6 0.01% Ukraine
13 10 0.03% 5 0.07% 7 0.01% Italy
14 8 0.02% 3 0.04% 9 0.01% Indonesia
15 7 0.02% 3 0.04% 4 0.00% Brazil
16 6 0.02% 6 0.09% 3 0.00% Moldova
17 5 0.01% 5 0.07% 9 0.01% Turkey
18 4 0.01% 4 0.06% 20 0.03% Austria
19 4 0.01% 2 0.03% 2 0.00% Japan
20 4 0.01% 4 0.06% 2 0.00% Mexico
21 4 0.01% 3 0.04% 2 0.00% Poland
22 4 0.01% 2 0.03% 2 0.00% Seychelles
23 4 0.01% 4 0.06% 2 0.00% Slovakia
24 3 0.01% 2 0.03% 2 0.00% Generic TLD (info)
25 3 0.01% 0 0.00% 2 0.00% Singapore
26 3 0.01% 0 0.00% 2 0.00% Thailand
27 3 0.01% 3 0.04% 1 0.00% United Kingdom
28 2 0.01% 1 0.01% 1 0.00% France
29 2 0.01% 1 0.01% 1 0.00% British Indian Ocean Territory
30 2 0.01% 1 0.01% 1 0.00% Norway


Generated by Webalizer Version 2.20